Notes on Adding a new Discount Code | |
Discount Code: | The Discount Code can be any alpha numeric string. Is NOT case sensitive. |
Subtotal Range: | The discount will be applied only if the subtotal falls in the range entered. Examples (10.99-25.99, 10-, -100) The first applies the discount if it is between 10.99 and 25.99. The second applies it if the subtotal greater than 10 and the third applies it if the subtotal is less than 100. |
Quantity Range: | The discount will be applied only if the quantity ordered falls in the range entered. Examples (10-25, 10-, -100) |
Measured Value Range: | The discount will be applied only if the weight or the items ordered falls in the range entered. Examples (10-25, 10-, -100) |
Product Type: | Select the type of product information that will be used for product specific discounts. Examples (PID, Category). PID allows one or more product IDs to be entered and evaluated. Category allows one top level (main) category to be used for the code. Leave blank if not used. |
Product PID or Category: | Enter one Product Category if "Product Type" is Category, the Category must be exactly as in the product database for the target category of products. Only one Category Allowed. If "Product Type" is PID, you may enter one or more individual product ID numbers. Examples (00001, 00001 00202, Books, Computer Monitors). Leave blank if not used. |
Discount: | The Discount can be any amount in percentages or hard dollar amounts. Examples (5%, 5.5555%, 15.00, 20) |
Discount Date: | Enter the dates the discount is valid using the date form MM/DD/YYYY. Examples (05/17/2021-05/17/2022, -01/01/2022, 12/31/2021-) |
Comments: | Enter comments to remind you of the discount or promotion. Use only alpha numeric characters. |
Discount / Promo Code Manager Directions
- Details
- Written by: Mister Ed
- Category: Route 66 Version User Docs / Manual
- Hits: 1684